The Arby’s Smokehouse Brisket Meal features slow-smoked beef brisket cooked for at least 13 hours, topped with smoked Gouda cheese, crispy onions, barbecue sauce, and mayo on a toasted bun.
Served with a side of curly fries and a drink, this meal offers a hearty, flavorful fast-food option.
Sides: Curly Fries, Coca-Cola®
Medium – Price: $12.99 | 1155 calories
Large – Price: $13.89 | 1355 calories
View Full: Arby’s Menu With Prices
Customization Options
Medium Sides
Item | Price | Calories | Notes | |
---|---|---|---|---|
Curly Fries | $3.29 | 410 | Modify Sauce available | |
Potato Cakes | $3.29 | 371 | Modify Sauce available | |
Jalapeño Bites® | $4.49 | 290 | Modify Sauce available | |
Mozzarella Sticks | $4.49 | 440 | Modify Sauce available | |
Crinkle Fries | $3.29 | 390 | Modify Sauce available |
Medium Drinks
Item | Price | Calories | Notes |
Coca-Cola® | $2.99 | 160 | |
Diet Coke® | $2.99 | 0 | |
Coca-Cola® Zero Sugar | $2.99 | 0 | |
Sprite® | $2.99 | 160 | |
Dr Pepper® | $2.99 | 190 | |
Diet Dr Pepper® | $2.99 | 0 | |
Barq’s Root Beer® | $2.99 | 180 | |
Minute Maid® Zero Sugar | $2.99 | 5 | |
Hi-C Flashin’ Fruit Punch® | $2.99 | 170 | |
Mello Yello® | $2.99 | 170 | |
Powerade® | $2.99 | 90 | |
Fanta® Orange | $2.99 | 170 | |
Unsweet Tea | $2.99 | 0 | |
Bottled Water | $2.99 | 0 | |
Market Fresh™ Classic Lemonade | $3.29 | 110 | Temporarily Unavailable |
Market Fresh™ Strawberry Lemonade | $3.29 | 148 | Temporarily Unavailable |
Market Fresh™ Peach Lemonade | $3.29 | 146 | Temporarily Unavailable |
Medium Shakes
Item | Price | Calories | Notes |
Vanilla Shake | $4.19 | 477 | Modify available |
Chocolate Shake | $4.19 | 539 | Temporarily Unavailable |
Jamocha Shake | $4.19 | 540 | Temporarily Unavailable |
Strawberry Shake | $4.19 | 552 | Temporarily Unavailable |
Large Sides
Item | Price | Calories | Notes |
Curly Fries | $3.69 | 550 | Modify Sauce available |
Potato Cakes | $3.69 | 494 | Modify Sauce available |
Jalapeño Bites® | $5.89 | 470 | Modify Sauce available |
6pc Mozzarella Sticks | $5.89 | 650 | Modify Sauce available |
Crinkle Fries | $3.69 | 530 | Modify Sauce available |
Large Drinks
Item | Price | Calories | Notes |
Coca-Cola® | $3.49 | 220 | |
Diet Coke® | $3.49 | 0 | |
Coca-Cola® Zero Sugar | $3.49 | 0 | |
Sprite® | $3.49 | 220 | |
Dr Pepper® | $3.49 | 260 | |
Diet Dr Pepper® | $3.49 | 0 | |
Barq’s Root Beer® | $3.49 | 250 | |
Minute Maid® Zero Sugar | $3.49 | 10 | |
Hi-C Flashin’ Fruit Punch® | $3.49 | 230 | |
Mello Yello® | $3.49 | 240 | |
Powerade® | $3.49 | 130 | |
Fanta® Orange | $3.49 | 240 | |
Unsweet Tea | $3.49 | 5 | |
Bottled Water | $2.99 | 0 | |
Market Fresh™ Classic Lemonade | $3.79 | 146 | Temporarily Unavailable |
Market Fresh™ Strawberry Lemonade | $3.79 | 202 | Temporarily Unavailable |
Market Fresh™ Peach Lemonade | $3.79 | 199 | Temporarily Unavailable |
Large Shakes
Item | Price | Calories | Notes |
Vanilla Shake | $4.79 | 690 | Modify available |
Chocolate Shake | $4.79 | 830 | Temporarily Unavailable |
Jamocha Shake | $4.79 | 830 | Temporarily Unavailable |
Strawberry Shake | $4.79 | 722 | Temporarily Unavailable |
Nutrition Information
Nutrient | Amount (Sandwich Only) |
---|---|
Calories | 630 |
Total Fat | 34g |
Saturated Fat | 10g |
Trans Fat | 1g |
Cholesterol | 75mg |
Sodium | 1350mg |
Total Carbohydrates | 45g |
Dietary Fiber | 2g |
Sugars | 9g |
Protein | 37g |
Allergen Information
Allergen | Present? |
Wheat | Yes |
Milk | Yes |
Soy | Yes |
Egg | Yes |
Fish | No |
Shellfish | No |
Peanuts | No |
Tree Nuts | No |
Gluten-Free Option | No |
Best Arby’s Menu Items to Pair with This Meal
Menu Item | Price | Calories |
Mozzarella Sticks (4pc) | $4.49 | 440 |
Greek Gyro | $6.29 | 710 |
Vanilla Shake (Regular) | $4.19 | 477 |
Classic Roast Beef Sandwich | $5.29 | 360 |
Curly Fries (Medium) | $3.29 | 410 |
Crinkle Fries (Large) | $3.69 | 530 |
Shamrock Farms Low Fat Milk | $2.39 | 90 |
Tree Top Applesauce | $2.59 | 45 |
Market Fresh™ Strawberry Lemonade | $3.29 | 148 |
Jalapeño Bites® (5pc) | $4.49 | 290 |
Vegetarian or Vegan?
- Vegetarian-Friendly: ❌ No (contains beef, cheese, and mayo)
- Vegan-Friendly: ❌ No (contains multiple animal products)
When Is It Available?
- Available year-round at most Arby’s locations
- Served all day during regular operating hours
Best Value Combos
Combo | Calories | Description |
Smokehouse Brisket + Curly Fries + Soda | ~1155 | Hearty BBQ flavor combo with crispy fries |
Smokehouse Brisket + Crinkle Fries + Lemonade | ~1300 | Savory sandwich paired with sweet refreshment |
Smokehouse Brisket + Mozzarella Sticks + Water | ~1230 | Balanced richness with a lighter beverage |
FAQs
What comes in an Arby’s Smokehouse Brisket Meal?
The meal includes a Smokehouse Brisket sandwich, a side (like fries), and a drink. Customers can usually choose from various side and drink options.
What’s in the Smokehouse Brisket sandwich?
It features 13-hour smoked beef brisket, smoked Gouda cheese, crispy onions, BBQ sauce, and mayo served on a toasted bun.
What side options are available with the meal?
Options typically include Curly Fries, Crinkle Fries, Potato Cakes, Jalapeño Bites®, or Mozzarella Sticks.
What drink choices are available?
Choices include soft drinks like Coca-Cola®, Diet Coke®, Sprite®, bottled water, lemonade, and shakes (when available).
How many calories are in the Smokehouse Brisket sandwich?
The sandwich alone contains about 630 calories. With sides and a drink, the full meal ranges from 1100 to 1400+ calories depending on selections.
Is the Smokehouse Brisket sandwich spicy?
No, it features a savory BBQ flavor but is not considered spicy.
Can I customize the Smokehouse Brisket sandwich?
Yes, you can usually ask to remove mayo or onions, or request extra BBQ sauce. Customization options vary by location.
Is the Smokehouse Brisket sandwich gluten-free?
No, it contains wheat in the bun and is not suitable for a gluten-free diet.
Does the meal include a dipping sauce?
Not typically, but you can request sauces like Arby’s Sauce, Ranch, or Honey Mustard separately.
Is the brisket cooked fresh in-store?
The brisket is smoked for 13 hours at a central facility, then delivered to stores for reheating and assembly.
Are the onions fried or fresh?
The sandwich contains crispy fried onions, adding a crunchy texture.
Can I add bacon or other toppings?
Some locations may allow extras like bacon or jalapeños for an additional charge.
Are there meal deals that include this sandwich?
Yes, it’s often part of combo meals or featured in limited-time offers. Check with your local store.
Is the mayo on the sandwich spicy or regular?
It’s regular mayo and not spicy.
What size is the Smokehouse Brisket sandwich?
It’s a full-size sandwich, larger than sliders but not oversized. It’s a standard part of Arby’s premium sandwich lineup.