The Arby’s Big Cheesy Bacon Burger is a premium burger crafted for serious meat lovers. It features a custom beef blend of 51% American Wagyu and 49% ground beef, topped with melted Swiss and American cheeses, crispy pepper bacon, fresh lettuce, tomato, onion, pickles, and a signature burger sauce on a toasted brioche bun. This rich and savory burger delivers a gourmet-style fast-food experience.
Price:
Medium – $12.99 | 1367 calories
Large – $13.89 | 1567 calories
View Full: Arby’s Menu With Prices
Nutrition Information
Item | Calories | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Big Cheesy Bacon Burger | 720 | 42 | 45 | 37 | 1550 |
Curly Fries (Medium) | 410 | 22 | 45 | 3 | 930 |
Curly Fries (Large) | 550 | 28 | 62 | 5 | 1230 |
Sprite® (Medium) | 220 | 0 | 56 | 0 | 65 |
Sprite® (Large) | 260 | 0 | 69 | 0 | 85 |
Allergen Information
Item | Contains Allergens |
---|---|
Big Cheesy Bacon Burger | Wheat, Milk, Soy, Egg |
Brioche Bun | Wheat |
Burger Sauce | Soy, Egg |
Cheeses | Milk |
Bacon | None (cross-contact possible) |
Curly/Crinkle Fries | Wheat |
Shakes | Milk |
Ingredients
- American Wagyu & Ground Beef Patty (51% Wagyu / 49% ground beef)
- Swiss cheese
- American cheese
- Pepper bacon
- Lettuce
- Tomato
- Onion
- Pickles
- Burger sauce
- Toasted brioche bun
Customize
Medium Meal Customization Options
Category | Item | Price | Calories |
---|---|---|---|
Your Side | Curly Fries | $3.69 | 550 |
Potato Cakes | $3.69 | 494 | |
Jalapeño Bites® | $5.89 | 470 | |
6pc Mozzarella Sticks | $5.89 | 650 | |
Crinkle Fries | $3.69 | 530 | |
Your Drink | Coca-Cola® | $3.49 | 220 |
Diet Coke® | $3.49 | 0 | |
Coca-Cola® Zero Sugar | $3.49 | 0 | |
Sprite® | $3.49 | 220 | |
Dr Pepper® | $3.49 | 260 | |
Diet Dr Pepper® | $3.49 | 0 | |
Barq’s Root Beer® | $3.49 | 250 | |
Minute Maid® Zero Sugar | $3.49 | 10 | |
Hi-C Flashin’ Fruit Punch® | $3.49 | 230 | |
Mello Yello® | $3.49 | 240 | |
Powerade® | $3.49 | 130 | |
Fanta® Orange | $3.49 | 240 | |
Unsweet Tea | $3.49 | 5 | |
Bottled Water | $2.99 | 0 | |
Market Fresh™ Lemonades | $3.79 | 146–202 | |
Shake | Vanilla Shake | $4.79 | 690 |
Chocolate Shake | $4.79 | 830 | |
Jamocha Shake | $4.79 | 830 | |
Orange Cream Shake | $4.79 | 717 |
Large meal options feature same sides and drinks with slightly higher calories and prices.
Gluten-Free Menu Options
Arby’s does not offer gluten-free buns, but guests avoiding gluten can consider these options (watch for cross-contact):
Proteins (no bun):
- Corned Beef
- Bacon
- Roast Beef
- Roast Turkey
- Smoked Brisket
Sides (cross-contact possible):
- Crinkle Fries
- Tree Top® Applesauce
Condiments:
- Arby’s Sauce®
- Horsey Sauce®
- Ketchup
- Mayonnaise
Beverages:
- Most fountain drinks
- Shakes like Jamocha and Vanilla
Top 10 Best Arby’s Menu Items to Pair with This Burger
Item | Price | Calories |
---|---|---|
Apple Turnover | $2.49 | 430 |
Vanilla Shake | $4.79 | 690 |
Curly Fries | $2.59 | 410 |
Greek Gyro | $5.99 | 700 |
Mozzarella Sticks | $3.69 | 440 |
Cherry Turnover | $2.49 | 410 |
Market Fresh™ Classic Lemonade | $3.79 | 146 |
Crispy Chicken Club Wrap | $5.99 | 620 |
Smokehouse Brisket Sandwich | $6.99 | 600 |
Bottled Water | $2.39 | 0 |
Vegetarian or Vegan?
Vegetarian-Friendly:
- Curly Fries
- Crinkle Fries
- Mozzarella Sticks
- Apple Turnover
- Cherry Turnover
- Lemonades and Soft Drinks
Vegan Options:
- Bottled Water
- Unsweet Tea
- Minute Maid® Zero Sugar
Note: Cross-contact possible in shared fryers.
When Is It Available?
The Big Cheesy Bacon Burger is:
- A limited-time offering (LTO) at participating Arby’s locations
- Available during lunch and dinner hours
- Offered through dine-in, mobile app, drive-thru, and delivery
- Subject to availability and regional variation
Best Value Combos Featuring This Burger
Combo | Calories | Why It Works Well |
---|---|---|
Burger + Curly Fries + Sprite (Medium) | 1367 | Classic balance of salty and sweet with a crisp drink |
Burger + Jalapeño Bites® + Vanilla Shake | ~1480 | Layers of bold flavor and creamy dessert |
Burger + Crinkle Fries + Bottled Water | ~1250 | Indulgent yet lighter due to the zero-calorie drink |
Burger + Mozzarella Sticks + Diet Coke® | ~1370 | Cheese-loaded experience with a guilt-free beverage |
Burger + Apple Turnover + Unsweet Tea | ~1350 | Balanced finish with natural sweetness and no added sugar |
FAQs
What’s in the Big Cheesy Bacon Burger?
It features American Wagyu and ground beef blend, Swiss and American cheese, bacon, fresh veggies, burger sauce, and a brioche bun.
How many calories does the full meal have?
- Medium meal: ~1367 calories
- Large meal: ~1567 calories
Can I customize the burger?
Yes. Remove or add toppings, swap sauces, and choose your preferred sides and drinks.
Does it come with a gluten-free bun?
No. Arby’s does not offer gluten-free bread, but you can go bun-less.
Are there vegetarian options?
Yes. You can select sides like fries and desserts. No vegetarian burger is available.
Can I get it delivered?
Yes—via Arby’s app, website, or third-party platforms.
Is it available all year?
No. It is typically a limited-time item, so check your local Arby’s for availability.
Does it contain allergens?
Yes. It contains wheat, soy, milk, and egg.
Can I get it lettuce-wrapped?
Some locations may allow this. Ask when ordering.
What drinks go best with it?
Sprite®, Market Fresh™ Lemonade, or a Vanilla Shake are customer favorites.